- Časový rozsah: Měsíc
- Aktualizovat frekvenci: Každý den
- Čas aktualizace: 2024-10-04 00:24:55 UTC
- Pokud není uvedeno jinak, všechna data v žebříčkovém žebříčku a žebříčku pocházejí z EmojiAll.com
- Vítejte v přeposílání, diskusi a odkazu. Copyright EmojiAll. Pro komerční použití nás prosím kontaktujte
- Více Žebříček: Denně, Týdně, Měsíční, Roční, Jazyk, Země / Region, Pohlaví, Stáří, Kategorie, Klíčové slovo, Uživatel / Stránka ...
Rozbalit: Související výsledková tabulka
Hodnost | Země / Region | Procento |
---|---|---|
1 | 🇨🇳 Čína | 33.46% |
2 | 🇹🇷 Turecko | 6.66% |
3 | 🇧🇷 Brazílie | 4.78% |
4 | 🇻🇳 Vietnam | 4.59% |
5 | 🇵🇱 Polsko | 4.29% |
6 | 🇮🇷 Irán | 4.08% |
7 | 🇷🇺 Rusko | 3.48% |
8 | 🇰🇷 Jižní Korea | 3.47% |
9 | 🇮🇩 Indonésie | 3.09% |
10 | 🇹🇭 Thajsko | 2.99% |
11 | 🇯🇵 Japonsko | 2.47% |
12 | 🇹🇼 Tchaj-wan | 2.17% |
13 | 🇮🇹 Itálie | 1.76% |
14 | 🇺🇸 Spojené státy | 1.67% |
15 | 🇫🇷 Francie | 1.48% |
16 | 🇨🇿 Czechia | 1.32% |
17 | 🇮🇳 Indie | 1.26% |
18 | 🇩🇪 Německo | 1.25% |
19 | 🇲🇽 Mexiko | 1.19% |
20 | 🇺🇦 Ukrajina | 1.10% |
21 | 🇭🇺 Maďarsko | 0.80% |
22 | 🇭🇰 Hongkong | 0.79% |
23 | 🇷🇴 Rumunsko | 0.74% |
24 | 🇸🇦 Saudská Arábie | 0.68% |
25 | 🇲🇾 Malajsie | 0.51% |
26 | 🇬🇷 Řecko | 0.47% |
27 | 🇪🇬 Egypt | 0.47% |
28 | 🇦🇷 Argentina | 0.40% |
29 | 🇷🇸 Srbsko | 0.39% |
30 | 🇬🇧 Spojené království | 0.36% |
31 | 🇸🇰 Slovensko | 0.36% |
32 | 🇮🇶 Irák | 0.36% |
33 | 🇨🇴 Kolumbie | 0.34% |
34 | 🇨🇱 Chile | 0.33% |
35 | 🇵🇪 Peru | 0.33% |
36 | 🇪🇸 Španělsko | 0.30% |
37 | 🇳🇱 Nizozemsko | 0.27% |
38 | 🇰🇿 Kazachstán | 0.24% |
39 | 🇵🇭 Filipíny | 0.24% |
40 | 🇧🇬 Bulharsko | 0.23% |
41 | 🇦🇿 Ázerbájdžán | 0.23% |
42 | 🇨🇭 Švýcarsko | 0.21% |
43 | 🇮🇱 Israel | 0.21% |
44 | 🇩🇿 Alžír | 0.21% |
45 | 🇵🇹 Portugalsko | 0.19% |
46 | 🇨🇦 Kanada | 0.18% |
47 | 🇸🇬 Singapur | 0.18% |
48 | 🇬🇹 Guatemala | 0.17% |
49 | 🇭🇷 Chorvatsko | 0.17% |
50 | 🇯🇴 Jordánsko | 0.17% |
51 | 🇪🇨 Ekvádor | 0.14% |
52 | 🇧🇦 Bosna a Herzegovina | 0.14% |
53 | 🇻🇪 Venezuela | 0.13% |
54 | 🇲🇦 Maroko | 0.13% |
55 | 🇫🇮 Finsko | 0.12% |
56 | 🇧🇾 Bělorusko | 0.12% |
57 | 🇦🇹 Rakousko | 0.10% |
58 | 🇧🇪 Belgie | 0.09% |
59 | 🇸🇪 Švédsko | 0.08% |
60 | 🇸🇻 Salvador | 0.08% |
61 | 🇧🇴 Bolívie | 0.08% |
62 | 🇩🇴 Dominikánská republika | 0.07% |
63 | 🇦🇪 Spojené arabské emiráty | 0.07% |
64 | 🇸🇮 Slovinsko | 0.07% |
65 | 🇸🇾 Sýrie | 0.06% |
66 | 🇰🇭 Kambodža | 0.06% |
67 | 🇱🇹 Litva | 0.05% |
68 | 🇺🇿 Uzbekistán | 0.05% |
69 | 🇨🇷 Kostarika | 0.05% |
70 | 🇲🇩 Moldávie | 0.05% |
71 | 🇦🇺 Austrálie | 0.05% |
72 | 🇭🇳 Honduras | 0.05% |
73 | 🇰🇼 Kuvajt | 0.05% |
74 | 🇴🇲 Omán | 0.05% |
75 | 🇩🇰 Dánsko | 0.04% |
76 | 🇳🇮 Nikaragua | 0.04% |
77 | 🇲🇪 Montenegro | 0.04% |
78 | 🇵🇸 Palestina | 0.04% |
79 | 🇰🇬 Kyrgyzstán | 0.04% |
80 | 🇧🇩 Bangladéš | 0.04% |
81 | 🇺🇾 Uruguay | 0.04% |
82 | 🇵🇾 Paraguay | 0.04% |
83 | 🇵🇦 Panama | 0.04% |
84 | 🇦🇱 Albánie | 0.04% |
85 | 🇱🇦 Laos | 0.03% |
86 | 🇾🇪 Jemen | 0.03% |
87 | 🇱🇾 Libie | 0.03% |
88 | 🇨🇾 Kypr | 0.03% |
89 | 🇹🇳 Tunisko | 0.03% |
90 | 🇵🇰 Pákistán | 0.03% |
91 | 🇬🇪 Georgia | 0.03% |
92 | 🇱🇻 Lotyšsko | 0.03% |
93 | 🇦🇲 Arménie | 0.02% |
94 | 🇦🇫 Afghánistán | 0.02% |
95 | 🇵🇷 Puerto Rico | 0.02% |
96 | 🇨🇮 Pobřeží slonoviny | 0.02% |
97 | 🇱🇧 Libanon | 0.02% |
98 | 🇮🇪 Irsko | 0.02% |
99 | 🇧🇭 Bahrain | 0.02% |
100 | 🇲🇴 Macao | 0.02% |
101 | 🇲🇲 Myanmar | 0.02% |
102 | 🇷🇪 Reunion | 0.01% |
103 | 🇳🇴 Norsko | 0.01% |
104 | 🇶🇦 Katar | 0.01% |
105 | 🇳🇿 Nový Zéland | 0.01% |
106 | 🇧🇿 Belize | 0.01% |
107 | 🇲🇰 North Macedonia | 0.01% |
108 | 🇳🇵 Nepál | 0.01% |
109 | 🇹🇯 Tádžikistán | 0.01% |
110 | 🇨🇺 Kuba | 0.01% |
111 | 🇦🇴 Angola | 0.01% |
112 | 🇲🇬 Madagascar | 0.01% |
113 | 🇨🇩 Democratic Republic of the Congo | 0.01% |
114 | 🇳🇬 Nigérie | 0.01% |
115 | 🇸🇳 Senegal | 0.01% |
116 | 🇿🇦 Jižní Afrika | 0.01% |
117 | 🇱🇰 Šrí Lanka | 0.00% |
118 | 🇭🇹 Haiti | 0.00% |
119 | 🇲🇶 Martinik | 0.00% |
120 | 🇬🇵 Guadeloupe | 0.00% |
121 | 🇨🇲 Kamerun | 0.00% |
122 | 🇱🇺 Lucembursko | 0.00% |
123 | 🇽🇰 Kosovo | 0.00% |
124 | 🇸🇩 Súdán | 0.00% |
125 | 🇧🇧 Barbados | 0.00% |
126 | 🇹🇬 Togo | 0.00% |
127 | 🇳🇨 Nová Kaledonie | 0.00% |
128 | 🇧🇯 Benin | 0.00% |
129 | 🇲🇳 Mongolsko | 0.00% |
130 | 🇹🇹 Trinidad a Tobago | 0.00% |
131 | 🇰🇪 Keňa | 0.00% |
132 | 🇹🇲 Turkménistán | 0.00% |
133 | 🇲🇸 Montserrat | 0.00% |
134 | 🇲🇹 Malta | 0.00% |
135 | 🇧🇫 Burkina Faso | 0.00% |
136 | 🇨🇬 Republic of the Congo | 0.00% |
137 | 🇸🇷 Surinam | 0.00% |
138 | 🇬🇫 Francouzská Guayana | 0.00% |
139 | 🇲🇷 Mauretánie | 0.00% |
140 | 🇲🇱 Mali | 0.00% |
141 | 🇵🇫 Francouzská Polynésie | 0.00% |
142 | 🇬🇦 Gabon | 0.00% |
143 | 🇧🇳 Brunei | 0.00% |
144 | 🇪🇪 Estonsko | 0.00% |
145 | 🇲🇺 Mauricius | 0.00% |
146 | 🇲🇿 Mosambik | 0.00% |
147 | 🇬🇮 Gibraltar | 0.00% |
148 | 🇲🇻 Maledivy | 0.00% |
149 | 🇪🇹 Etiopie | 0.00% |
150 | 🇬🇺 Guam | 0.00% |
151 | 🇯🇲 Jamajka | 0.00% |
152 | 🇸🇴 Somálsko | 0.00% |
153 | 🇾🇹 Mayotte | 0.00% |
154 | 🇪🇭 Západní Sahara | 0.00% |
155 | 🇳🇪 Niger | 0.00% |
156 | 🇸🇲 San Marino | 0.00% |
157 | 🇬🇳 Guinea | 0.00% |
158 | 🇹🇿 Tanzánie | 0.00% |
159 | 🇬🇾 Guyana | 0.00% |
160 | 🇦🇩 Andorra | 0.00% |
161 | 🇬🇭 Ghana | 0.00% |
162 | 🇮🇸 Island | 0.00% |
163 | 🇱🇮 Lichtenštejnsko | 0.00% |
164 | 🇲🇨 Monako | 0.00% |
165 | 🇨🇻 Cabo Verde | 0.00% |
166 | 🇫🇯 Fiji | 0.00% |
167 | 🇺🇬 Uganda | 0.00% |
168 | 🇧🇼 Botswana | 0.00% |
169 | 🇦🇼 Aruba | 0.00% |
170 | 🇰🇲 Komory | 0.00% |
171 | 🇿🇲 Zambie | 0.00% |
172 | 🇧🇸 Bahamy | 0.00% |
173 | 🇹🇱 Timor Leste | 0.00% |
174 | 🇫🇴 Faerské ostrovy | 0.00% |
175 | 🇬🇱 Grónsko | 0.00% |
176 | 🇯🇪 Jersey | 0.00% |
177 | 🇸🇱 Sierra Leone | 0.00% |
178 | 🇸🇸 Jižní Súdán | 0.00% |
179 | 🇹🇨 Turks a Caicos | 0.00% |
180 | 🇹🇩 Čad | 0.00% |
181 | 🇼🇫 Wallis a Futuna | 0.00% |
182 | 🇦🇸 Amerikan Samoa | 0.00% |
183 | 🇧🇲 Bermudy | 0.00% |
184 | 🇧🇹 Bhútán | 0.00% |
185 | 🇨🇫 Středoafrická republika | 0.00% |
186 | 🇧🇶 Bonaire, Saint Eustatius and Saba | 0.00% |
Z 👍3
2024-09-28
Z 👍5
2024-09-28
Z 👍4
2024-09-26
Z 👍3
2024-09-25