Filter: Language
English: Top 5
- Time Range: A Month
- Update Frequency: Every Day
- Update Time: 2023-10-03 00:24:13 UTC
- Unless otherwise specified, the data in the leaderboard chart and the ranking list are all from EmojiAll.com
- Welcome to forward, discuss and reference. Copyright EmojiAll. For commercial use, please contact us
- More Leaderboard: Daily, Weekly, Monthly, Yearly, Language, Country / Region, Gender, Age, Category, Keyword, User / Page ...
Keyword | Heat Value | Rank | Trend |
---|---|---|---|
aww | 1 | -- | |
chart | 2 | 4964 | |
heart | 3 | 6612 | |
numbers | 4 | 6612 | |
money | 5 | 6612 | |
star | 6 | 6612 | |
check | 7 | 6612 | |
Emoji | 8 | 6612 | |
Heart | 9 | 6612 | |
Crocodile tears | 10 | 6604 | |
duck | 11 | 6611 | |
moon | 12 | 6612 | |
morocco | 13 | 6612 | |
Airplane | 14 | 6612 | |
football | 15 | 6613 | |
fire | 16 | 6611 | |
book | 17 | 6612 | |
😀 | 18 | 6612 | |
sun | 19 | 6604 | |
Sun | 20 | 6592 | |
flower | 21 | 6582 | |
phone | 22 | 6589 | |
shopping | 23 | 6573 | |
gift | 24 | 6574 | |
download | 25 | 6572 | |
wallet | 26 | 6575 | |
27 | 6572 | ||
down | 28 | 6572 | |
calendar | 29 | 6566 | |
camera | 30 | 6572 | |
🐦 | 31 | 6573 | |
Car | 32 | 6573 | |
arrow | 33 | 6573 | |
halloween | 34 | 6573 | |
sleep | 35 | 6573 | |
window | 36 | 6573 | |
A | 37 | 6573 | |
clock | 38 | 6593 | |
food | 39 | 6613 | |
flag | 40 | 6592 | |
vehicle | 41 | 6614 | |
health | 42 | 6612 | |
dollar | 43 | 6570 | |
? | 44 | 6612 | |
autumn | 45 | 6612 | |
diamond | 46 | 6612 | |
mark | 47 | 6612 | |
Pirate | 48 | 6612 | |
baby | 49 | 6612 | |
wow | 50 | 6617 | |
plane | 51 | 6615 | |
house | 52 | 6613 | |
Plane | 53 | 6600 | |
emoji | 54 | 6610 | |
chemistry | 55 | 6608 | |
circle | 56 | 6613 | |
9⃣ | 57 | 6611 | |
car | 58 | 6604 | |
doctor | 59 | 6583 | |
coffee | 60 | 6591 | |
smile | 61 | 6577 | |
100 | 62 | 6588 | |
CAR | 63 | 6572 | |
Verified | 64 | 6572 | |
beer | 65 | 6572 | |
death | 66 | 6574 | |
Cross | 67 | 6572 | |
crowd | 68 | 6576 | |
train | 69 | 6579 | |
sword | 70 | 6577 | |
hospital | 71 | 6574 | |
nato | 72 | 6574 | |
airplane | 73 | 6570 | |
Therapist | 74 | 6567 | |
星星 | 75 | 6559 | |
coin | 76 | 6516 | |
Symbols | 77 | 6478 | |
Blue | 78 | 6571 | |
store | 79 | 6462 | |
pink | 80 | 6460 | |
hotel | 81 | 6458 | |
Finger heart | 82 | 6551 | |
demon | 83 | 6455 | |
Moon | 84 | 6509 | |
warning | 85 | 6461 | |
network | 86 | 6458 | |
beach | 87 | 6456 | |
Canada | 88 | 6454 | |
location | 89 | 6448 | |
hypocritical | 90 | 6462 | |
love | 91 | 6454 | |
gay | 92 | 6459 | |
flag ivory coast | 93 | 6457 | |
dog | 94 | 6455 | |
basketball | 95 | 6453 | |
🫨 | 96 | 6451 | |
skull | 97 | 6438 | |
economy | 98 | 6422 | |
globe | 99 | 6422 | |
hot | 100 | 6423 |
From 😎:smiling face with sunglasses 👍5
2023-08-29
From 🇲🇴:flag: Macao SAR China 👍8
2023-08-27
From Tanabata (Japanese Star Festival) 👍4
2023-08-22
From 🏀:basketball 👍2
2023-08-11