- Rentang waktu: Sebulan
- Perbarui Frekuensi: Setiap hari
- Perbarui Waktu: 2024-10-07 00:25:04 UTC
- Kecuali ditentukan lain, data di papan peringkat dan daftar peringkat semuanya dari EmojiAll.com
- Selamat datang untuk maju, berdiskusi dan referensi. Hak Cipta EmojiAll. Untuk penggunaan komersial, silakan hubungi kami
- Papan Peringkat Lainnya: Harian, Mingguan, Bulanan, Tahunan, Bahasa, Negara / Wilayah, Gender, Usia, Kategori, Kata Kunci, Pengguna / Halaman ...
Luaskan: Papan peringkat terkait
Pangkat | Negara / Wilayah | Persentase |
---|---|---|
1 | 🇨🇳 Cina | 33.49% |
2 | 🇹🇷 Turki | 6.75% |
3 | 🇧🇷 Brasil | 4.78% |
4 | 🇻🇳 Vietnam | 4.59% |
5 | 🇵🇱 Polandia | 4.29% |
6 | 🇮🇷 Iran | 4.02% |
7 | 🇷🇺 Rusia | 3.51% |
8 | 🇰🇷 Korea Selatan | 3.48% |
9 | 🇮🇩 Indonesia | 3.09% |
10 | 🇹🇭 Thailand | 2.99% |
11 | 🇯🇵 Jepang | 2.46% |
12 | 🇹🇼 Taiwan | 2.19% |
13 | 🇮🇹 Italia | 1.76% |
14 | 🇺🇸 Amerika Serikat | 1.64% |
15 | 🇫🇷 Perancis | 1.46% |
16 | 🇨🇿 Czechia | 1.32% |
17 | 🇩🇪 Jerman | 1.23% |
18 | 🇮🇳 India | 1.21% |
19 | 🇲🇽 Meksiko | 1.18% |
20 | 🇺🇦 Ukraina | 1.11% |
21 | 🇭🇺 Hungaria | 0.80% |
22 | 🇭🇰 Hongkong | 0.79% |
23 | 🇷🇴 Rumania | 0.75% |
24 | 🇸🇦 Arab Saudi | 0.69% |
25 | 🇲🇾 Malaysia | 0.51% |
26 | 🇪🇬 Mesir | 0.47% |
27 | 🇬🇷 Yunani | 0.47% |
28 | 🇦🇷 Argentina | 0.40% |
29 | 🇷🇸 Serbia | 0.39% |
30 | 🇬🇧 Inggris | 0.37% |
31 | 🇮🇶 Irak | 0.36% |
32 | 🇸🇰 Slovakia | 0.36% |
33 | 🇨🇴 Kolombia | 0.34% |
34 | 🇨🇱 Chili | 0.33% |
35 | 🇵🇪 Peru | 0.33% |
36 | 🇪🇸 Spanyol | 0.30% |
37 | 🇳🇱 Belanda | 0.27% |
38 | 🇰🇿 Kazakhstan | 0.24% |
39 | 🇧🇬 Bulgaria | 0.24% |
40 | 🇵🇭 Filipina | 0.23% |
41 | 🇦🇿 Azerbaijan | 0.23% |
42 | 🇮🇱 Israel | 0.21% |
43 | 🇨🇭 Swiss | 0.21% |
44 | 🇩🇿 Aljazair | 0.20% |
45 | 🇵🇹 Portugal | 0.19% |
46 | 🇨🇦 Kanada | 0.18% |
47 | 🇸🇬 Singapura | 0.18% |
48 | 🇬🇹 Guatemala | 0.17% |
49 | 🇭🇷 Kroasia | 0.17% |
50 | 🇯🇴 Jordania | 0.17% |
51 | 🇧🇦 Bosnia dan Herzegovina | 0.14% |
52 | 🇪🇨 Ekuador | 0.13% |
53 | 🇻🇪 Venezuela | 0.13% |
54 | 🇲🇦 Maroko | 0.13% |
55 | 🇫🇮 Finlandia | 0.12% |
56 | 🇧🇾 Belarusia | 0.12% |
57 | 🇦🇹 Austria | 0.10% |
58 | 🇧🇪 Belgia | 0.09% |
59 | 🇸🇪 Swedia | 0.08% |
60 | 🇸🇻 El Salvador | 0.08% |
61 | 🇧🇴 Bolivia | 0.08% |
62 | 🇩🇴 Republik Dominika | 0.07% |
63 | 🇦🇪 Uni Emirat Arab | 0.07% |
64 | 🇸🇮 Slovenia | 0.07% |
65 | 🇸🇾 Suriah | 0.06% |
66 | 🇰🇭 Kamboja | 0.06% |
67 | 🇱🇹 Lithuania | 0.05% |
68 | 🇨🇷 Kosta Rika | 0.05% |
69 | 🇺🇿 Usbekistan | 0.05% |
70 | 🇦🇺 Australia | 0.05% |
71 | 🇲🇩 Moldova | 0.05% |
72 | 🇭🇳 Honduras | 0.05% |
73 | 🇰🇼 Kuwait | 0.05% |
74 | 🇴🇲 Oman | 0.05% |
75 | 🇩🇰 Denmark | 0.05% |
76 | 🇳🇮 Nikaragua | 0.04% |
77 | 🇲🇪 Montenegro | 0.04% |
78 | 🇵🇸 Palestina | 0.04% |
79 | 🇰🇬 Kirgistan | 0.04% |
80 | 🇧🇩 Banglades | 0.04% |
81 | 🇵🇦 Panama | 0.04% |
82 | 🇺🇾 Uruguay | 0.04% |
83 | 🇵🇾 Paraguay | 0.04% |
84 | 🇾🇪 Yaman | 0.04% |
85 | 🇱🇦 Laos | 0.03% |
86 | 🇦🇱 Albania | 0.03% |
87 | 🇨🇾 Siprus | 0.03% |
88 | 🇱🇾 Libya | 0.03% |
89 | 🇹🇳 Tunisia | 0.03% |
90 | 🇵🇰 Pakistan | 0.03% |
91 | 🇱🇻 Latvia | 0.03% |
92 | 🇬🇪 Georgia | 0.03% |
93 | 🇦🇲 Armenia | 0.02% |
94 | 🇦🇫 Afganistan | 0.02% |
95 | 🇵🇷 Puerto Rico | 0.02% |
96 | 🇱🇧 Lebanon | 0.02% |
97 | 🇨🇮 Pantai Gading | 0.02% |
98 | 🇮🇪 Irlandia | 0.02% |
99 | 🇲🇴 Macao | 0.02% |
100 | 🇧🇭 Bahrain | 0.02% |
101 | 🇲🇲 Myanmar | 0.02% |
102 | 🇷🇪 Reunion | 0.01% |
103 | 🇳🇴 Norwegia | 0.01% |
104 | 🇶🇦 Qatar | 0.01% |
105 | 🇧🇿 Belize | 0.01% |
106 | 🇳🇿 Selandia Baru | 0.01% |
107 | 🇲🇰 North Macedonia | 0.01% |
108 | 🇳🇵 Nepal | 0.01% |
109 | 🇹🇯 Tajikistan | 0.01% |
110 | 🇨🇺 Kuba | 0.01% |
111 | 🇳🇬 Nigeria | 0.01% |
112 | 🇦🇴 Angola | 0.01% |
113 | 🇨🇩 Democratic Republic of the Congo | 0.01% |
114 | 🇲🇬 Madagaskar | 0.01% |
115 | 🇸🇳 Senegal | 0.01% |
116 | 🇿🇦 Afrika Selatan | 0.01% |
117 | 🇱🇰 Sri Lanka | 0.00% |
118 | 🇭🇹 Haiti | 0.00% |
119 | 🇲🇶 Martinique | 0.00% |
120 | 🇬🇵 Guadeloupe | 0.00% |
121 | 🇱🇺 Luksemburg | 0.00% |
122 | 🇨🇲 Kamerun | 0.00% |
123 | 🇽🇰 Kosovo | 0.00% |
124 | 🇧🇧 Barbados | 0.00% |
125 | 🇸🇩 Sudan | 0.00% |
126 | 🇹🇬 Togo | 0.00% |
127 | 🇳🇨 Kaledonia baru | 0.00% |
128 | 🇲🇳 Mongolia | 0.00% |
129 | 🇧🇯 Benin | 0.00% |
130 | 🇹🇹 Trinidad dan Tobago | 0.00% |
131 | 🇨🇬 Republic of the Congo | 0.00% |
132 | 🇰🇪 Kenya | 0.00% |
133 | 🇲🇹 Malta | 0.00% |
134 | 🇧🇫 Burkina Faso | 0.00% |
135 | 🇹🇲 Turkmenistan | 0.00% |
136 | 🇲🇷 Mauritania | 0.00% |
137 | 🇸🇷 Suriname | 0.00% |
138 | 🇧🇳 Brunei Darussalam | 0.00% |
139 | 🇬🇮 Gibraltar | 0.00% |
140 | 🇬🇫 French Guiana | 0.00% |
141 | 🇲🇱 Mali | 0.00% |
142 | 🇬🇦 Gabon | 0.00% |
143 | 🇵🇫 French Polynesia | 0.00% |
144 | 🇲🇸 Montserrat | 0.00% |
145 | 🇪🇪 Estonia | 0.00% |
146 | 🇲🇻 Maladewa | 0.00% |
147 | 🇲🇺 Mauritius | 0.00% |
148 | 🇲🇿 Mozambique | 0.00% |
149 | 🇪🇹 Ethiopia | 0.00% |
150 | 🇬🇺 Guam | 0.00% |
151 | 🇹🇿 Tanzania | 0.00% |
152 | 🇸🇴 Somalia | 0.00% |
153 | 🇾🇹 Mayotte | 0.00% |
154 | 🇪🇭 Sahara Barat | 0.00% |
155 | 🇳🇪 Niger | 0.00% |
156 | 🇸🇲 San Marino | 0.00% |
157 | 🇯🇲 Jamaika | 0.00% |
158 | 🇮🇸 Islandia | 0.00% |
159 | 🇨🇻 Cabo Verde | 0.00% |
160 | 🇦🇩 Andorra | 0.00% |
161 | 🇬🇭 Ghana | 0.00% |
162 | 🇬🇳 Guinea | 0.00% |
163 | 🇬🇾 Guyana | 0.00% |
164 | 🇱🇮 Liechtenstein | 0.00% |
165 | 🇫🇯 Fiji | 0.00% |
166 | 🇺🇬 Uganda | 0.00% |
167 | 🇧🇼 Boswana | 0.00% |
168 | 🇧🇶 Bonaire, Saint Eustatius and Saba | 0.00% |
169 | 🇲🇨 Monaco | 0.00% |
170 | 🇦🇼 Aruba | 0.00% |
171 | 🇰🇲 Comoros | 0.00% |
172 | 🇹🇱 Timor Leste | 0.00% |
173 | 🇧🇸 Bahama | 0.00% |
174 | 🇫🇴 Kepulauan Faroe | 0.00% |
175 | 🇬🇱 Greenland | 0.00% |
176 | 🇯🇪 Jersey | 0.00% |
177 | 🇲🇼 Malawi | 0.00% |
178 | 🇸🇨 Seychelles | 0.00% |
179 | 🇸🇱 Sierra Leone | 0.00% |
180 | 🇸🇸 Sudan Selatan | 0.00% |
181 | 🇹🇩 Chad | 0.00% |
182 | 🇼🇫 Wallis dan Futuna | 0.00% |
183 | 🇿🇲 Zambia | 0.00% |
184 | 🇦🇸 Samoa Amerika | 0.00% |
185 | 🇧🇲 Bermuda | 0.00% |
186 | 🇧🇹 Bhutan | 0.00% |
187 | 🇨🇫 Central African Republic | 0.00% |
Dari Perang Rusia-Ukraina: Memahami Kecenderungan Opini Publik Dari Emoji 👍2
2024-09-28
Dari 🤓:wajah kutu buku 👍3
2024-09-28
Dari 🤓:wajah kutu buku 👍3
2024-09-28
Dari 🤓:wajah kutu buku 👍5
2024-09-28